| Manufacturer/Product Line/Product Category/Service Categories/Training Categories | Customer Discount % off MSRP | Description of MSRP |
|---|---|---|
| Trimble Survey GPS Products | 12.50% | Manufacturer's List Price |
| Trimble Survey Optical Total Stations | 12.50% | Manufacturer's List Price |
| Trimble GIS/Mapping Products | 12.50% | Manufacturer's List Price |
| Trimble Building Construction Tools | 14.50% | Manufacturer's List Price |
| Trimble Peripheral Support Products | 12.50% | Manufacturer's List Price |
| Trimble Data Collectors for Survey/GIS Mapping Data | 12.50% | Manufacturer's List Price |
| Trimble compatible Peripheral Items: Including USR Ground Penetrating Radar, Schonstead Pipe Locators and Ricoh Digital Cameras | 9.50% | Manufacturer's List Price |
| Services | ||
| Maintain and Repair Services | 9.50% | WDS Published Rates |
| Training | 9.50% | WDS Published Rates |
| Extended Hardware Warranties | 12.50% | Manufacturer's List Price |
| Extended Firmware Warranties | 12.50% | Manufacturer's List Price |
| Optional Items | ||
| Lease/Rental of all products covered via DIR | 7.50% | WDS Published Rates |

